MJM use special low-pressure mercury vapor lamps to produce ultraviolet radiation at 254 nm, the optimal wavelength for disinfection and ozone destruction, our systems are capable of striking bacteria, algae, fungi Pr protozoa and rendering them harzmless. The UV units are built with high efficiency UV lamps surrounded by Quartz glass sleeves to isolate the bulbs from water contact thereby preventing thermal shock, glass breakage and mercury contamination. The sleeves also ensure very high transmission of UP energy with lesser losses.
The bulb with sleeves is accommodated in predsion engineered SS vessel. A wiper assembly is provided for periodic deaning of Quartz glass for all models (optional). An electronic ballast operating on 230V, single phase, 50 Hz, 11( triggers the UV bulb and ensures minimum power consumption.
Capacity : 0.25-100m3/hr in online & open tank from 100m3/hr
MODEL | A | B | C | D | E | F | G | H |
MJM 128 | - | - | 370 | 40 | 45 | 200 | 80 | 80 |
MJM 1815 | 240 | 100 | 240 | 75 | 110 | 200 | 80 | 80 |
MJM 1825 | 240 | 100 | 240 | 75 | 110 | 200 | 80 | 80 |
MJM 30 | 485 | 100 | 485 | 75 | 110 | 200 | 80 | 80 |
MJM 30 | 485 | 100 | 485 | 75 | 110 | 200 | 80 | 80 |
MJM 36 | 485 | 1 | 485 | 140 | 140 | 200 | 1 | 1 |
MJM 3675 | 485 | 100 | 485 | 75 | 110 | 200 | 100 | 1 |
MJM 3680 | 485 | 1 | 485 | 140 | 140 | 200 | 100 | 1 |
MJM 3690 | 485 | 190 | 485 | 170 | 170 | 200 | 100 | 1 |
MJM 320 | 485 | 190 | 485 | 170 | 170 | 200 | 100 | 1 |
MJM 320* | 485 | 240 | 485 | 220 | 220 | - | 100 | 300 |
MJM 3 | 485 | 240 | 485 | 220 | 220 | - | 1 | 300 |
MJM 300 | 485 | 240 | 485 | 220 | 220 | - | 1 | 300 |
MJM 325 | 485 | 190 | 485 | 170 | 170 | - | 1 | 300 |
MJM 300 | 485 | 240 | 485 | 220 | 220 | - | 1 | 300 |
MJM 375 | 485 | 240 | 485 | 220 | 220 | - | 1 | 300 |
MJM Ultrafiltration system (UFs) is a separation process using membranes with pore sizes in the range of 0.1 to 0.001 miaon. The UP membranes remove high moleculapweight substances, colloidal material, and organic and inorganic polymeric molecules. With only high-molecular weight contaminants removed, the Osmotic pressure differential across the UP membrane surface is negligible. . Low applied pressures are therefore sufficient to achieve high flux rates from Ultrafiltration membrane. Capacity : 0.5-200m3/hr